Essential | Pro | Enterprise | |
---|---|---|---|
Individual/Compnay Client Management
| Mandatory | Mandatory | Mandatory |
Online auto KYC/KYB/AML using FOX solution | Mandatory | Mandatory | |
MT4 account and fund management per Live server | 1 | 1 | 2+ |
MT5 account and fund management per Live server | 1 | 1 | |
MT4 account and fund management per Demo server | 1 | 2+ | |
MT5 account and fund management per Demo server | 1 | 1 | |
Multi-level IB and commission calculation and distribution for MT4 | 1 | 1 | 2+ |
Multi-level IB and commission calculation and distribution for MT5 | 1 | 1 | |
Integrated IB reports for both MT4 and MT5 | Optional | Mandatory | |
Payment channels and 5*16 technical support
| Optional | Mandatory | |
Each additional payment channel (No include custom build fee) | Optional | Optional | Optional |
Task board and approval board with the following automated workflows with human tasks and approvals whenever involved
| Mandatory | Mandatory | Mandatory |
Transaction and finance reports | Mandatory | Mandatory | Mandatory |
Sales portal with controlled client data access | Optional | Recommended | |
Multiple regulations support with logical data separation | Recommended | Mandatory | |
50K+ Global Bank data repository | Optional | Mandatory | |
Announcements, News and ADs management | Recommended | Mandatory | |
Customer ticket management with thread | Recommended | Recommended | |
Client and Admin API explorer and API access control with logs | Mandatory | Mandatory | |
Customizable emails and notifications | Mandatory | Mandatory | |
Telegram notification channels | Recommended | Mandatory | |
Admin dashboards and management reports | Mandatory | Mandatory | |
Foundational Risk reports | Optional | Recommended | |
Security, Access control, IP track, IP and Country blocking, etc | Mandatory | Mandatory | Mandatory |
Free System training * 3 times | Recommended | Recommended | |
Free 20 hours customisations | Recommended | Mandatory | |
Admin monitoring App | Mandatory |
The monthly subscription fee for FOX CRM are calculated using the following formula.
Clients' range | Ratio |
---|---|
Activated clients 0~500 | 0.3 |
Activated clients 501~2,000 | 0.5 |
Activated clients 2,001~5,000 | 0.8 |
Activated clients 5,001~8,000 (Standard) | 1 |
Activated clients 8,001~12,000 | 1.2 |
Activated clients 12,001~15,000 | 1.5 |
Activated clients 15,001~20,000 | 1.8 |
Activated clients 20,001+ | 2 |
For example, if a CFD broker selected a group of function modules with $3,000 USD/month of subscription fee, for a month start, the actual activated clients’ range is 8,088, with ratio of 1.2, then this CFD broker’s month subscription fee is: USD3,000 * 1.2 = USD 3,600.
For more details of Fox CRM modules and Finance one, please contact sales: sales@foxifi.io